Boise, ID Real Estate Subdivision Directory

Are you considering moving to a certain Boise, ID subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Boise Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Boise 0 Not Applic 68 $1,660,493 169
Boise 3n 1e 29 1 $1,800,000 513
Boise Abram Pl 1 $530,000 37
Boise Abram Pl Sub 1 $530,000 37
Boise Albion Woods To 1 $365,000 30
Boise Alder Point 2 $544,900 27
Boise Allumbaugh Cond 4 $235,000 103
Boise Almondwood Townhouses 1 $299,900 23
Boise Altura Park 1 $349,000 19
Boise Amber Estates 1 $419,900 36
Boise Amyx 1 $629,900 112
Boise Andola Add 1 $1,185,000 29
Boise Antelope Springs 1 $1,319,000 45
Boise Aralar Park 1 $584,900 29
Boise Arrowhead Canyon 1 $1,450,000 34
Boise Arrowrock Ranch 1 $92,000 24
Boise Arthur 1 $315,000 30
Boise Ash Park 1 $1,377,700 199
Boise Ash Park Sub 1 $1,377,700 199
Boise Aspen Creek 3 $161,967 42
Boise Asselin Sub Ada 1 $674,900 15
Boise Atticus Acres 1 $540,000 7
Boise Avimor 23 $868,189 61
Boise Avonelle 1 $509,900 1
Boise B Bar B Acres 1 $724,900 14
Boise B C O T 7 $781,571 68
Boise Bali Hai Mobile 1 $225,000 29
Boise Barber Junction At Harris Ranch 2 $835,500 6
Boise Barber Vista 2 $829,700 142
Boise Barbervalley 2 $651,950 89
Boise Baserri 3 $464,833 16
Boise Bayhill Springs 2 $694,900 13
Boise Beatrice 1 $695,000 71
Boise Bel Air 1 $439,000 16
Boise Belmar Estates 2 $872,000 51
Boise Bench Condo 1 $215,000 245
Boise Better Homes 1 $599,900 22
Boise Binghamshire Square 1 $585,000 9
Boise Birchwood 2 $334,000 49
Boise Blue Valley 10 $165,900 67
Boise Bluegrass 1 $349,900 24
Boise Boardwalk Twnhs 1 $369,900 29
Boise Boecks Sub 1 $1,100,000 39
Boise Bogus Basin Homesites 1 $6,800,000 54
Boise Boise 23 8 $621,625 84
Boise Boise Heights S 1 $1,950,000 58
Boise Boise Holcomb 16 $230,663 143
Boise Boise Original 2 $1,298,500 8
Boise Boise Valley 1 $499,990 16
Boise Bonneville Pointe 2 $960,000 37
Boise Bonnie Brae Sub 1 $730,000 69
Boise Borah Heights 2 $607,200 55
Boise Boulder Heights 4 $1,223,800 194
Boise Boulder Point 14 $1,392,243 326
Boise Boulevard 255 1 $1,299,000 28
Boise Bowling Green 1 $399,000 9
Boise Braemere 200 1 $700,000 72
Boise Breckenridge Su 1 $424,900 29
Boise Bretton Woods 1 $510,000 21
Boise Bridgeview 5 $457,980 14
Boise Bristol Heights 5 $631,780 33
Boise Broadmoor 1 $1,050,000 146
Boise Broadview Place 1 $459,900 91
Boise Broadway Lofts 2 $534,900 16
Boise Brook View Estates 1 $239,000 80
Boise Brookdale Meadow 2 $874,450 69
Boise Brooke View 5 $251,192 34
Boise Brownstone 2 $482,450 15
Boise Brumbacks Add 1 $1,075,000 86
Boise Brysons Sub 1 $589,999 1
Boise Buena Vista Ada 1 $869,000 91
Boise Burgundy Rose 2 $3,217,500 390
Boise Burnett Harvey 4 $1,130,950 40
Boise Caden Creek 1 $540,000 35
Boise Calderon Estate 1 $1,799,999 49
Boise Camelot Sub Ada 3 $429,997 9
Boise Cameron Park 1 $599,900 70
Boise Canal Ranch 2 $534,000 50
Boise Candlestick Par 1 $425,000 65
Boise Candlewood Sub 2 $549,950 57
Boise Canonero West 1 $999,975 22
Boise Cantrell Estate 1 $569,000 1
Boise Canyon Creek Ranch 3 $889,663 165
Boise Canyon Point 1 $1,450,000 35
Boise Capistrano Cove 1 $387,000 58
Boise Capital Manor S 2 $544,950 15
Boise Capitol Site Su 1 $1,674,000 28
Boise Caribou Place 1 $427,900 20
Boise Carmel Sub 1 $490,000 25
Boise Carmichael Sub 4 $654,483 36
Boise Carolina Place 1 $659,900 10
Boise Carpenter 1 $519,900 14
Boise Carson Condos 1 $447,900 23
Boise Cartwright Ranch 37 $1,017,454 106
Boise Cattail Sub 1 $387,500 84
Boise Centennial Sub 1 $515,000 31
Boise Charles Wolfe 1 $374,900 15
Boise Charleston Plac 1 $599,999 60
Boise Charleston Vill 2 $504,500 25
Boise Charlesworth 6 $495,500 40
Boise Charter Cove 2 $402,450 46
Boise Charter Pointe 6 $597,798 26
Boise Chateau Les Boi 1 $333,900 80
Boise Chelsea Square 2 $607,000 44
Boise Cherry Lane Mea 1 $399,900 8
Boise Cityside Lofts 4 $466,600 58
Boise Claremont Heigh 1 $5,300,000 30
Boise Clear Creek 1 $330,000 57
Boise Clear Creek Estates 10 $222,399 154
Boise Clithero Sub 1 $435,000 8
Boise Clydelle 1 $498,888 39
Boise Cole Bluff Cottages Subdivision 1 $369,900 73
Boise Collister Sub 3 $706,267 20
Boise Colonial Estate 1 $485,000 49
Boise Columbia Villag 6 $595,650 87
Boise Columbus Park S 2 $497,450 110
Boise Combes Park 1 $549,900 70
Boise Cornerstone Est 1 $470,000 17
Boise Country Club Ac 1 $385,000 34
Boise Country Club Boise 3 $374,967 26
Boise Country Club Manor 2 $525,000 10
Boise Country Club Te 1 $499,000 63
Boise Country Club Terrace 2 $1,543,000 10
Boise Country Estates 2 $821,950 46
Boise Cove East 1 $559,000 14
Boise Coventry Manor 1 $569,900 21
Boise Crazy Woman 1 $117,500 7
Boise Creekwood Sub 1 $599,990 66
Boise Crescent Park 1 $2,900,000 157
Boise Crescent Rim Su 1 $614,900 36
Boise Crosswinds 1 $574,900 332
Boise Crue James 7 $465,713 91
Boise Cruzen 1 $679,000 2
Boise Cruzen Mtn View 2 $2,499,950 230
Boise Crystal Estates 2 $287,000 29
Boise Crystal Park 1 $660,000 77
Boise Cultural District Condominiums 1 $565,000 62
Boise Cunninghame Pla 2 $530,000 26
Boise Curling Cove 1 $849,000 2
Boise D Day Vista Add 1 $424,900 16
Boise Dallas Harris Estates 3 $829,633 34
Boise Danish Flats 1 $525,000 55
Boise Danskin Prop 1 $925,000 30
Boise Danskin Propert 1 $949,900 56
Boise Darien Sub 1 $415,000 98
Boise Dashwood 2 $522,450 29
Boise Davidson Hersch 1 $719,900 54
Boise Davis Acres 1 $659,000 169
Boise Dawson Meadows 1 $599,000 15
Boise Delamar Add 1 $1,200,000 70
Boise Demeyer Park 1 $637,500 24
Boise Denver Sub 1 $1,600,000 21
Boise Devonshire 4 $469,950 18
Boise Diamante 1 $649,900 8
Boise Dollard Pauley 1 $829,000 29
Boise Dored Pines 2 $699,900 70
Boise Dropzone 3 $537,300 74
Boise Dry Creek 1 $903,665 74
Boise Dry Creek Ranch 77 $1,341,308 55
Boise Dudler Add 1 $1,295,000 329
Boise Duncans Lndg 2 $432,500 33
Boise Dundee 8 $824,488 73
Boise Eagleson Park A 8 $498,725 38
Boise Eagleson Park S 3 $633,330 32
Boise Eagleson Sub 1 $400,000 37
Boise East Capital Ma 1 $335,000 14
Boise East Meadow Par 1 $540,000 8
Boise Ebb And Flow Subdivision 4 $536,875 122
Boise Edson 2 $1,224,900 65
Boise El Pelar Estat 2 $1,074,500 51
Boise Eleganza 1 $579,900 42
Boise Ellis Addition 3 $936,267 15
Boise Ellis Home Add 1 $795,000 22
Boise Ellis Sub 1 $1,200,000 193
Boise Elm Grove Add 1 $1,575,000 1
Boise Emerald Park Su 1 $345,000 36
Boise Emerald View 2 $644,900 112
Boise Emily Sub 1 $425,000 35
Boise Englefield Green 1 $469,900 50
Boise Ethridge Square 1 $553,000 36
Boise Eyrie Canyon 6 $1,270,667 95
Boise Fairmont Park S 1 $455,000 28
Boise Fairview Add 3 $621,600 26
Boise Fallingbrook 1 $899,999 24
Boise Fawn Sub 1 $399,990 29
Boise Ferndale 1 $434,900 1
Boise Fiddlers Glen 5 $416,800 13
Boise Finis Terra 1 $1,489,000 211
Boise Five Mile Estates 9 $608,043 25
Boise Flamingo Park S 2 $539,000 12
Boise Fleming W W Sub 1 $829,900 210
Boise Flying H Ranch 3 $96,667 54
Boise Foothills East 3 $1,648,000 17
Boise Forest Highlands 2 $199,950 153
Boise Forest Highlands (boise County) 2 $774,950 101
Boise Forester 7 $432,771 207
Boise Forge Village 2 $399,999 65
Boise Forsythia Place 1 $899,500 84
Boise Foster Heights 4 $1,049,500 23
Boise Four Seasons Su 1 $419,900 43
Boise Fox Meadow Sub 2 $383,950 28
Boise Fox Ridge Estates Boise 4 $450,975 47
Boise Frank Davis Addition 1 $529,900 1
Boise Friar Park Sub 1 $489,000 65
Boise Gallahers Add 1 $470,900 42
Boise Garden Place 1 $649,000 28
Boise Garverdale Sub 1 $724,900 25
Boise Gary Lane Meado 4 $411,175 34
Boise Gavins Sunrise 1 $249,900 30
Boise Georgia Place 2 $234,900 78
Boise Gi Sub 1 $425,000 21
Boise Ginger Creek Su 1 $999,999 22
Boise Glasgow Sub 1 $379,000 29
Boise Glen View Sub 1 $895,000 3
Boise Glenbrier 3 $88,133 42
Boise Glendale Park S 1 $449,000 23
Boise Glory Subdivision 2 $576,700 68
Boise Gold Fork Reserve 1 $659,900 105
Boise Golden Dawn Mob 4 $198,975 23
Boise Goosecreek Condos 1 $279,900 105
Boise Governor Estates 1 $360,000 7
Boise Grandee Sub 3 $493,833 15
Boise Granger Sub 3 $137,800 50
Boise Green Valley 1 $375,000 35
Boise Greenway Subdivision 5 $270,180 42
Boise Greenwood Acres 1 $1,275,000 17
Boise Greyloch Sub 2 $741,950 17
Boise Hailey 1 $505,000 42
Boise Hale Sub Add 1 $334,900 8
Boise Halstead Sub 1 $389,900 29
Boise Hardrock 1 $249,900 77
Boise Harris 1 $799,900 3
Boise Harris Crossing At Harris Ranch 2 $687,400 8
Boise Harris North 12 $1,798,329 111
Boise Harris Ranch 4 $811,250 17
Boise Harris Ranch Lofts 28 $459,734 64
Boise Harris Ridge 10 $2,402,273 101
Boise Hazelwood 3 $515,633 7
Boise Hazelwood Village 9 $591,188 40
Boise Heatherglen 1 $649,900 95
Boise Hickories - Ada 1 $1,980,000 56
Boise Hickory Grove 1 $380,000 4
Boise Hidden Springs 18 $929,811 41
Boise Hidden Valley Estates 4 $754,725 91
Boise High Corral 5 $631,800 37
Boise High Country Estates 2 $437,000 71
Boise High Country Ranch 1 $95,000 66
Boise Highland Heights 1 $3,199,000 43
Boise Highland Park A 1 $1,575,000 57
Boise Highlands 1 $1,620,000 4
Boise Highlands Cove 9 $1,423,222 285
Boise Highlands Nine 1 $2,199,900 56
Boise Highlands Unit 3 $1,424,667 13
Boise Highwater Sub 1 $484,000 100
Boise Hillcrest Estat 2 $269,400 38
Boise Hillcrest Lane 1 $869,900 7
Boise Hillcrest Terra 3 $2,761,296 16
Boise Hillside Sub 1 $750,000 1
Boise Hobble Creek 4 $708,700 37
Boise Hobbler Place 1 $489,900 10
Boise Holcomb Greens 2 $647,000 32
Boise Holiday Park 1 $524,000 8
Boise Home Acres 2 $667,500 6
Boise Home Acrs S Ada 3 $592,633 83
Boise Home Add 1 $465,000 29
Boise Honeysuckle Sub 1 $449,000 1
Boise Hope Ridge 1 $489,900 15
Boise Horizon Heights 1 $765,000 2
Boise Horizon View 1 $1,260,000 43
Boise Huntington Park 1 $410,000 14
Boise Huntwood 1 $530,000 80
Boise Hyde Park Sub 2 $1,284,950 36
Boise Imperial Acres 1 $499,000 15
Boise Independence Pa 3 $746,663 44
Boise Indian Lake Sub 2 $481,850 26
Boise Indigo Park 1 $450,000 19
Boise Ironwood Sub 1 $419,000 8
Boise Ivywild Boise 8 $372,688 110
Boise Ivywild Place S 1 $415,000 22
Boise Jackson Manor S 4 $720,625 52
Boise Jacobs Manor 1 $849,999 93
Boise Jacobson 1 $437,000 134
Boise Janell Place Sub 2 $945,000 88
Boise Johnson Park Su 1 $649,900 14
Boise Johnson Sub 2 $275,000 136
Boise Johnsons First 1 $450,000 122
Boise Jones Ralph Sub 1 $1,035,000 8
Boise Joshuas Landing 1 $519,900 14
Boise Jude Park 1 $449,000 1
Boise Keeneland Park 1 $1,025,000 256
Boise Kessinger 1 $648,000 42
Boise Kingston Sub 1 $680,000 31
Boise Kinley Sub 1 $550,000 22
Boise Kitty Hawk Sub 1 $449,900 2
Boise Krall John Add 3 $767,633 9
Boise Kroegers Ivywild 1 $429,000 25
Boise Kroegers Ivywild 1st 1 $799,999 38
Boise Kylee Cove 1 $720,000 7
Boise Lagrange Sub 1 $725,000 98
Boise Lakeland Village 1 $499,900 29
Boise Lakewood 5 $702,570 29
Boise Lambertons Add 4 $407,425 21
Boise Lancaster Sub 1 $900,000 22
Boise Lancaster Terra 1 $899,900 15
Boise Landover Estate 4 $474,475 29
Boise Larson Sub 1 $390,000 7
Boise Laurel Hurst Su 1 $359,900 17
Boise Leather Suede 1 $549,000 203
Boise Legacy Springs Subdivision 1 $850,000 19
Boise Legends 3 $636,600 13
Boise Leland Estates 1 $450,000 30
Boise Lemps Add 3 $707,929 8
Boise Leoni Hills 2 $1,500,000 15
Boise Linda Vista Sub 2 $54,500 50
Boise Linden Park Ada 1 $81,900 44
Boise Lloyd 1 $3,007,770 43
Boise Locale 21 $516,169 88
Boise Loosli Place 1 $499,000 1
Boise Lowder Sub 1 $699,900 347
Boise Madison Park 2 $511,950 32
Boise Madronawood 1 $789,000 3
Boise Magal 1 $679,000 22
Boise Mahogany Park 1 $459,900 8
Boise Manville Sub 3 $458,267 17
Boise Maple Grove Estates 6 $112,300 74
Boise Maple Hill 2 $557,495 29
Boise Marisa Sub 1 $399,900 22
Boise Mary Reed Sub 1 $699,000 37
Boise Matlock Place 2 $469,950 21
Boise Matthews Sub 1 $999,999 86
Boise Mayfield Springs 29 $640,035 78
Boise Mc Carthy Sub 2 $1,012,500 20
Boise Mccartys Sub 2 $1,159,900 144
Boise Meadow Creek (boise) 1 $649,000 43
Boise Meadow Place 2 $472,000 39
Boise Meadows 1 $339,000 7
Boise Mediterranean P 1 $560,000 77
Boise Midtown Heights 8 $577,380 64
Boise Mike Miller Sub 1 $495,000 1
Boise Millwell Place 1 $695,000 45
Boise Mitton Sub 1 $775,000 99
Boise Montevideo 1 $1,050,000 78
Boise Moon Ridge 4 $496,200 26
Boise Mores Creek Hts 5 $490,200 59
Boise Mores Creek Rim 1 $429,900 180
Boise Mortons Sub 4 $824,725 58
Boise Mountainview Pl 1 $995,000 29
Boise Muir Woods 3 $819,600 14
Boise Nallys Springs 1 $619,995 50
Boise Napias 3 $190,000 72
Boise Nelson River Pa 1 $711,000 31
Boise Newcastle Heights 2 $302,500 103
Boise Non Applicable 3 $397,267 279
Boise Norcrest Sub 1 $499,900 16
Boise North Hill Sub 1 $599,000 82
Boise North Locust Gr 1 $1,725,000 22
Boise North Mountain 1 $825,000 28
Boise Northridge Sub 1 $899,900 15
Boise Northwest Hills 1 $739,990 92
Boise Oakhurst Twnhs 1 $374,900 36
Boise One Nineteen 2 $1,238,500 50
Boise Original Townsi 1 $599,000 8
Boise Orr Sub 1 $465,000 15
Boise Osprey Boise County 4 $648,748 84
Boise Overland Estate 1 $599,000 7
Boise Overland Height 1 $824,900 4
Boise Overlook Park 4 $516,175 259
Boise Owyhee Estates 1 $115,000 133
Boise Owyhee Terrace 1 $525,000 21
Boise Owyhee View Sub 1 $479,900 1
Boise Packenhams Add 2 $662,000 82
Boise Packenhams Fair 2 $497,500 34
Boise Painted Ridge (boise) 1 $669,900 15
Boise Palmer Sub 1 $659,900 42
Boise Palouse 1 $349,900 19
Boise Pandion Meadows 1 $829,500 29
Boise Paradise North 1 $725,000 50
Boise Park Place 2 $654,900 144
Boise Parr Condos 2 $644,450 39
Boise Partridge Point 1 $989,000 1
Boise Pender Village 1 $689,888 39
Boise Pennsylvania Square 1 $569,900 23
Boise Pepper Hills Su 3 $551,600 26
Boise Peppercorn Subdivision 1 $489,900 77
Boise Pepperwood Esta 6 $562,800 29
Boise Pheasant Hollow (ada) 1 $440,000 7
Boise Pier Pointe 1 $847,770 50
Boise Pine Tree Village 2 $347,450 19
Boise Pioneer Terrace 2 $1,174,500 106
Boise Plainridge Pl 1 $310,000 1
Boise Plant Sub 1 $624,900 30
Boise Pleasanton Add 2 $753,500 27
Boise Polecat Gulch Lofts Sub 2 $1,399,950 40
Boise Ponderosa Acres 2 $180,000 29
Boise Ponderosa Sub 1 $479,900 15
Boise Pool Condo 1 $529,000 28
Boise Princeton Pl 1 $789,900 2
Boise Privada Estates 1 $1,950,000 234
Boise Promontory Ridge 1 $2,750,000 43
Boise Providence Pl 2 $537,500 18
Boise Quail Ridge 2 $1,354,950 309
Boise Quince Cover Su 1 $399,000 118
Boise Ranchero Estate 1 $655,000 21
Boise Randall Acres S 6 $483,100 154
Boise Randall Add 3 $675,000 131
Boise Randall Sub 2 $337,500 168
Boise Randolph Sub 1 $535,000 8
Boise Randolph-robert 8 $602,300 59
Boise Red Feather 1 $649,900 49
Boise Reinhart C Sub 1 $479,000 7
Boise Resseguie Add 3 $953,300 14
Boise Richardson Sub 1 $328,000 42
Boise Ridge View 1 $4,989,000 24
Boise Ridgeview Estates Sub 4 $752,957 49
Boise Rim Villa 1 $749,000 17
Boise Rimview 2 $335,450 22
Boise River Run Sub 3 $601,333 15
Boise Roan Meadows Su 2 $984,500 74
Boise Robie Springs 5 $850,400 67
Boise Robison 1 $648,000 7
Boise Rockhampton 5 $556,760 42
Boise Rosecreek Sub 2 $497,500 32
Boise Rosecroft Place 1 $299,900 15
Boise Roxey Place 1 $725,000 45
Boise Royal Manor Sub 1 $895,000 3
Boise Running Springs 1 $534,900 65
Boise Rustic Acres 9 $95,554 49
Boise Sage Acre Ranch 1 $799,000 26
Boise Salud Condos 1 $284,500 29
Boise San Marino Park 2 $827,900 26
Boise Sandstone Ridge 1 $1,500,000 350
Boise Savannah Greens 3 $622,633 27
Boise Sawtooth Twnhs 1 $275,900 59
Boise Sawyer Creek Tw 2 $353,900 18
Boise Scotts Sub 6 $894,800 183
Boise Seaman Sub 4 $1,160,100 69
Boise Sequoia Grove 1 $399,000 231
Boise Sequoia Ridge 1 $675,000 78
Boise Seville 2 $518,490 309
Boise Shadow Hills 1 $485,000 17
Boise Shadow Valley Estates 1 $2,999,000 246
Boise Shenandoah 7 $123,440 91
Boise Shenandoah West 6 $599,417 30
Boise Sherwood Park 1 $549,990 63
Boise Sherwood Park E 2 $677,450 33
Boise Sherwood Park West 1 $549,000 17
Boise Shiloh Townhous 2 $384,450 26
Boise Shoshone Ct Twn 1 $275,000 84
Boise Silverado Ranch 2 $527,450 26
Boise Silverpine 1 $429,999 2
Boise Silverwood 1 $550,000 79
Boise Simunich-mike S 3 $642,200 40
Boise Six B 1 $450,000 21
Boise Skipper Sub 2 $504,450 8
Boise Skyline Acres 1 $612,000 44
Boise Skyline Sub 2 $532,000 19
Boise Solaire 3 $539,800 92
Boise Solano Place 1 $425,000 4
Boise Somerset Heights 2 $1,862,000 68
Boise Somerset Ridge 1 $3,480,000 18
Boise Sonata Hills 1 $659,900 83
Boise Sonoma Valley Condos 3 $318,267 28
Boise Sorenson A T 1 $649,999 35
Boise South Hampton S 1 $420,000 7
Boise South Hampton Village 1 $399,000 21
Boise South Park Sub 1 $644,900 18
Boise Southcreek 2 $559,500 21
Boise Southfork 5 $657,560 28
Boise Southpoint Sub 2 $579,900 33
Boise Spectacular Condominiums 1 $1,000,000 15
Boise Spoke Ranch 1 $330,000 15
Boise Spotted Dove 1 $674,900 42
Boise Spring Meadow 2 1 $1,180,000 36
Boise Spruce Meadows 2 $491,050 18
Boise Square @ Strawb 1 $550,000 21
Boise Stans Homeplace 3 $592,600 20
Boise Steins Add 3 $424,298 55
Boise Stonegate 1 $80,500 15
Boise Stonybrook (legacy) 1 $499,900 41
Boise Summerhill Sub 1 $619,000 17
Boise Summerwind Sub 1 $514,900 28
Boise Sun Creek 1 $665,000 44
Boise Sunflower Park 1 $124,500 157
Boise Sunset Rim Sub 2 $768,950 8
Boise Sunset West 1 $630,000 14
Boise Sunset West Sub 1 $615,000 50
Boise Superior Ridge 2 $1,850,000 60
Boise Surprise Valley 3 $691,300 24
Boise Sycamore 1 $925,000 24
Boise Sylvan Park Sub 1 $649,900 22
Boise Syringa Park Su 1 $245,000 33
Boise Teeters Meadow 1 $655,000 44
Boise Terra Grande Pa 1 $395,000 107
Boise Terra Nativa 2 $1,747,450 72
Boise Terrace Park Su 1 $419,000 24
Boise Tesoro 3 $2,466,000 58
Boise Thatcher Add 2 $786,000 21
Boise The Aspen Lofts 3 $1,714,967 94
Boise The Blvd At Harris Ranch 7 $678,957 56
Boise The Jefferson 3 $784,333 71
Boise The Meadows 2 $378,000 40
Boise The Orchards At Cloverdale 5 $454,580 31
Boise Timber Mountain 2 $849,000 18
Boise Timber Square At Harris Ranch 1 $855,000 42
Boise Tomlinson Condo 4 $326,075 39
Boise Tower Plaza Con 2 $786,500 31
Boise Town Cntry Ada 2 $874,500 60
Boise Trolley Est 1 $885,000 129
Boise Turner Sub 2 $90,000 168
Boise Tyler Sub 2 $28,000 98
Boise Updike Sub 1 $460,000 15
Boise Ustick 2 $394,500 48
Boise Utter Sub 3 $774,333 44
Boise Vail Sub 2 $512,450 34
Boise Valley View Heights 1 $1,299,999 84
Boise Veazey Park Add 4 $1,232,475 39
Boise Victoria Commons 5 $672,120 32
Boise Village Square 1 $415,000 24
Boise Walnut Grove 1 $825,000 21
Boise Walnut Ridge 1 $435,000 10
Boise Warm Springs Av 1 $624,900 22
Boise Warm Springs Ho 1 $699,000 43
Boise Warm Springs Pa 2 $674,000 26
Boise Warming Springs Mesa 2 $979,450 21
Boise Washington Square 1 $789,900 10
Boise Watkins (condo) 5 $417,180 55
Boise Wattles 2 $236,501 33
Boise West Capital Ma 3 $486,000 29
Boise West Meadow Estates 1 $99,000 203
Boise West Side 1 $575,000 1
Boise West Whitney Ac 1 $400,000 20
Boise Westchester Place 2 $602,450 37
Boise Westdale Park 1 $429,490 8
Boise Westland Acres 1 $625,000 57
Boise Westview 1 $549,900 60
Boise Whispering Clif 1 $1,650,000 10
Boise White Clouds 2 $519,950 59
Boise Whitehead 1 $399,900 8
Boise Whitewater Lofts 2 $567,500 35
Boise Whitewater Townhomes 5 $1,018,720 39
Boise Whitney Station 1 $324,000 4
Boise Wildbrook 1 $437,500 29
Boise Wilderness Ranc 4 $173,875 79
Boise Wilderness Ranch 8 $752,300 35
Boise Wilderness Ridge 1 $249,000 59
Boise Williams Additi 1 $649,990 22
Boise Willow Lane 1 $899,999 8
Boise Willow Springs 1 $524,999 7
Boise Wilson Sub 2 $899,950 19
Boise Windsor 1 $599,900 8
Boise Windstream Twnh 1 $379,000 37
Boise Winters Run 1 $799,900 39
Boise Woodland Estate 1 $475,000 43
Boise Woody 1 $423,500 25
Boise Woven Sub 7 $638,429 37
Boise Yellow Pine 1 $400,000 76

Login to My Homefinder

Pixel